Các mục trong bài
Chọn ngành học theo theo nhu cầu nhân lực của tỉnh bang. Canada là quốc gia Bắc Mỹ có diện tích lớn thứ 2 thế giới sau Nga và có nền kinh tế lớn thứ 10 thế giới theo xếp hạng gần nhất của World Economic League Table Report (cebr.com). Cũng theo tổ chức này, dự đoán đến năm 14 năm sau, nền kinh tế Canada sẽ tiến 2 bậc lên vị trí thứ 8.
Cùng với Úc, Canada đang thực hiện nhiều chính sách nhập cư nhằm thu hút lực lượng lao động có tay nghề. Chính sách này đã phát huy tác dụng khi tỷ lệ người nhập cư tăng 1,1% trong giai đoạn từ 2014 đến 2018, tương đương với khoảng 300,000 người/năm (theo cebr.com) và tạo ra nhu cầu nhân lực tương ứng
Với tổng GDP đạt hơn 1,7 nghìn tỉ và mức dự đoán tăng trưởng 1,7% mỗi năm từ nay đến 2034, GDP của Canada sẽ tăng gần gấp đôi, tạo ra nhu cầu nhân lực và hàng trăm ngàn việc làm mới cho lực lượng lao động trong giai đoạn này.
Bất chấp dịch bệnh Covid19 đang hoành hành khiến 03 triệu việc làm bốc hơi vào đầu năm (CBC News), tháng 9/2020 kinh tế Canada đang trên đà phục hồi đã thêm 378,000 ngàn việc làm mới tạo ra khoảng 720,000 việc làm thời kỳ “hậu” Covid19 (Statistics Canada).
Trong tổng số công việc đã công bố đợt này thì Ontario chiếm gần một nửa, tiếp theo Quebec, British Columbia, Alberta là các tỉnh bang có nhu cầu tìm kiếm nhân lực nhiều nhất. Trước khí tình hình dịch bệnh diễn ra, Canada đã có thống kê dự đoán về các nghề nghiệp thiếu hụt nhân lực trong khoảng thời gian 10 năm từ 2019 – 2028 (xem thêm 05 nhóm ngành dự báo cần nhân lực).
Nhiều người e ngại “thảm họa” Corona sẽ khiến cho dự báo không thể thành hiện thực. Tuy nhiên với đà phục hồi trên thì nhóm người lạc quan có thể tin tưởng và tham khảo các thông tin dự báo đã công bố.
Ở thời điểm hiện tại, một số tỉnh bang ở Canada hầu hết đều có sự điều chỉnh liên quan đến nhu cầu nhân lực ở các ngành nghề, đặc biệt là các nghề nghiệp nằm trong nhóm định cư tỉnh bang theo nhu cầu nhân lực. Bên dưới là liệt kê các nghề nghiệp “high-demand” ít nhất là trong vài năm tới ở một số tỉnh bang lớn. Người đang có chuyên môn nghề nghiệp có thể xem xét việc định cư hay các em học sinh dự định du học Canada có thể tham khảo để xây dựng lộ trình học trong tương lai gần.
Nhu cầu nhân lực Ontario
Ontario luôn được xem là nơi lý tưởng cho việc học tập với nhiều cơ hội nghề nghiệp sau khi ra trường. Các nghề nghiệp thu hút nhân lực có IT, ICT, sức khỏe, quản trị, tài chính …
National Occupation Classification | Job Title |
NOC 0114 | Other Administrative Services Manager |
NOC 0601 | Corporate Sales Managers |
NOC 1122 | Professional Occupations in Business Management Consulting |
NOC 0124 | Advertising, Marketing and Public Relation Managers |
NOC 0621 | Retail and Wholesale Trade Managers |
NOC 1111 | Financial Auditors and Accountants |
NOC 3012 | Registered Nurses and Registered Psychiatric Nurses |
NOC 0111 | Financial Managers |
NOC 1114 | Other Financial Officers |
NOC 0651 | Managers in Customer and Personal Services |
0131 | Telecommunication Carriers Managers |
0213 | Computer and Information Systems Managers |
2133 | Electrical and Electronics Engineers |
2147 | Computer Engineers (Except Software engineers and designers) |
2171 | Information Systems Analysts and Consultants |
2172 | Database Analysts and Data Administrators |
2173 | Software Engineers and Designers |
2174 | Computer Programmers and Interactive Media Developers |
2175 | Web Designers and Developers |
2241 | Electrical and Electronics Engineering Technologists and Technicians |
2282 | User Support Technicians |
2283 | Systems Testing Technicians |
5224 | Broadcast Technicians |
5241 | Graphic Designers and Illustrators |
2281 | Computer Network Technicians |
Nhu cầu nhân lực British Columbia
Các loại nghề cần nhu cầu của tỉnh bang này là chuyên gia y tế, lao động ngành công nghệ (tech và IT), tài xế xe tải, chế biến thực phẩm và các công việc tay nghề thấp khác.
Ví trí quản lý ở các ngành nghề yêu cầu phải có bằng cấp lẫn kinh nghiệm
NOC Code | Occupation Title |
0621 | Retail and wholesale trade managers |
0631 | Restaurant and food service managers |
0013 | Senior managers – financial, communications and other business services |
0714 | Facility operation and maintenance managers |
0213 | Computer and information systems managers |
0111 | Financial managers |
0601 | Corporate Sales managers |
0122 | Banking, credit and other investment managers |
0016 | Senior managers – construction, transportation, production, and utilities |
0124 | Advertising, marketing, and public relations manager |
0015 | Senior manager – trade, broadcasting, and other services |
0121 | Insurance, real estate, and financial brokerage managers |
0621 | Retail and wholesale trade managers |
0821 | Managers in Agriculture |
0731 | Managers in transportation |
0712 | Homebuilding and renovation managers |
0632 | Accommodation service managers |
0114 | Other administrative services managers |
0423 | Managers in social, community and correctional services |
0112 | Human resources managers |
0014 | Senior managers – health, education, social and community services and membership organizations |
0125 | Other business services manager |
0651 | Managers in customer and personal services |
0422 | School principals and administrators of elementary and secondary education |
0113 | Purchasing managers |
0421 | Administrators – post-secondary education and vocational training |
0211 | Engineering managers |
0012 | Senior government managers and officials |
0513 | Recreation, sports, and fitness program and service directors |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
0912 | Utility managers |
0212 | Architecture and science managers |
0412 | Government managers – economic analysis, policy development, and program administration |
0414 | Other managers in public administration |
Vị trí đòi hỏi bằng cấp từ cử nhân trở lên
NOC Code | Occupation Title |
1111 | Financial auditors and accountants |
4032 | Elementary school and kindergarten teachers |
2171 | Information systems analysts and consultants |
2174 | Computer programmers and interactive media developers |
1114 | Other financial officers |
4112 | Lawyers |
1122 | Professional occupation in business management consulting |
2173 | Software engineers and designers |
1123 | Professional occupations in advertising, marketing, and public relations |
4021 | College and other vocational instructors |
2131 | Civil engineers |
4011 | University professors and lecturers |
4163 | Business development officers and marketing researchers and consultants |
1121 | Human resources professionals |
5131 | Producers, directors, choreographers and related occupations |
4152 | Social workers |
4153 | Family, marriage and other related counselors |
2175 | Web designers and developers |
5121 | Authors and writers |
4165 | Health policy researchers, consultants, and program officers |
2151 | Architects |
1112 | Financial and investment analysts |
4161 | Natural and applied science policy researchers, consultants and program officers |
1113 | Securities agents, investment dealers, and broker |
2147 | Computer engineers (except software engineers and designers) |
4151 | Psychologists |
Vị trí đòi hỏi bằng cấp cao đẳng, chứng chỉ hoặc đào tạo nghề
NOC Code | Occupation Title |
1221 | Administrative Officers |
4212 | Social and community service workers |
1311 | Accounting technicians and bookkeepers |
1241 | Administrative assistants |
4214 | Early Childhood educators and assistants |
6232 | Real estate agents and salespersons |
7321 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
5241 | Graphic designers and illustrators |
6341 | Hairstylists and barbers |
5254 | Program leaders and instructors in recreation, sport, and fitness |
6221 | Technical sales specialists – wholesale trade |
1224 | Property administrators |
4311 | Police officers (except commissioned) |
6231 | Insurance agents and brokers |
6235 | Financial sales representative |
2281 | Computer network technicians |
2242 | Electronic service technicians (household and business equipment) |
6211 | Retail sales supervisors |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1242 | Legal administrative assistants |
1222 | Executive assistants |
2282 | User support technicians |
1243 | Medical administrative assistants |
2271 | Airline pilots, flight engineers, and flying instructors |
4211 | Paralegal and related occupations |
1312 | Insurance adjusters and claims examiners |
4312 | Firefighters |
7315 | Aircraft mechanics and aircraft inspectors |
1223 | Human resources and recruitment officers |
1212 | Supervisors, finance and insurance office workers |
5221 | Photographers |
4313 | Non-commissioned ranks of the Canadian Armed Forces |
1315 | Customs, ship and other brokers |
Vị trí yêu cầu bằng phổ thông hoặc đào tạo chuyên môn
NOC Code | Occupation Title |
1414 | Receptionists |
6513 | Food and beverage servers |
4412 | Home support workers, housekeepers and related occupations |
4411 | Home childcare providers |
7513 | Taxi and limousine drivers and chauffeurs |
1513 | Couriers, messengers, and door-to-door distributors |
1512 | Letter carriers |
1511 | Mail, postal and related workers |
Các vị trí về sức khỏe theo nhu cầu của Bộ Y tế BC
NOC Code | Occupation Title |
3112 | Family Physicians |
– | Nurse Practitioners |
3413 | Health Care Assistants |
3142 | Physiotherapists |
3143 | Occupational therapists |
– | Geriatricians |
3233 | Licensed practical nurses |
– | Perfusionists |
3012 | Specialty registered nurses |
– | Psychiatrists |
3216 | Sonographers |
3234 | Paramedics |
– | Dermatologists |
Nhu cầu nhân lực Quebec
Nếu như xem tỉnh bang này là một quốc gia thu nhỏ thì Quebec có thể được xếp thứ 44 thế giới sau Na Uy về độ lớn. Thế mạnh của bang này là ngành sản xuất, dịch vụ, công nghệ cao và chăm sóc sức khỏe.
Human Resource Managers (NOC – 0112)
Banking, Credit and other Investment managers (NOC – 0122)
Engineering Managers (NOC – 0211)
Computer and Information System Managers (NOC – 0213)
Administrator – Post-secondary Education and Vocational Training (NOC – 0421)
Sales, Marketing and Advertising Managers (NOC – 0611)
Manufacturing Managers (NOC – 0911)
Financial Auditors and Accountants (NOC – 1111)
Financial and Investment Analysts (NOC – 1112)
Securities agents, investment dealers and brokers (NOC – 1113)
Other financial officers (NOC – 1114)
Human Resources professionals (NOC – 1121)
Professional Occupations in Business Management Consulting (NOC – 1122)
Human Resources and Recruitment officers (NOC – 1223)
Assessors, Valuators and Appraisers (NOC – 1314)
Physicists and Astronomers (NOC – 2111)
Geo scientists and Oceanographers (NOC – 2113)
Biologists and Related Scientists (NOC – 2121)
Civil Engineer (NOC – 2131)
Mechanical Engineers (NOC – 2132)
Electrical and Electronics Engineers (NOC – 2133)
Industrial and Manufacturing Engineers (NOC – 2141)
Aerospace Engineers (NOC – 2146)
Computer Engineers (Except Software Engineers and Designers) (NOC – 2147)
Other Professional Engineers, n.e.c (NOC – 2148)
Information Systems Analysts and Consultants (NOC – 2171)
Database Analysts and Data Administrators (NOC – 2172)
Software Engineers and Designers (NOC – 2173)
Computer Programmers and Interactive Media Developers (NOC – 2174)
Web Designers and Developers (NOC – 2175)
Chemical technologists and technicians (NOC – 2211)
Biological Technologists and Technicians (NOC – 2221)
Agricultural and Fish Products Inspectors (NOC – 2222)
Civil Engineering Technologists and Technicians (NOC – 2231)
Mechanical Engineering Technologists and Technicians (NOC – 2232)
Industrial Engineering and Manufacturing Technologists and Technicians (NOC – 2233)
Construction Estimators (NOC – 2234)
Architectural Technologists and Technicians (NOC – 2251)
Industrial Designers (NOC – 2252)
Drafting Technologists and Technicians (NOC – 2253)
Inspectors in Public and Environmental Health and Occupational health & Safety (NOC – 2263)
Construction Inspectors (NOC – 2264)
Computer Network Technicians (NOC – 2281)
User Support Technicians (NOC – 2282)
Systems Testing Technicians (NOC – 2283)
Head Nurses and Supervisors (NOC – 3151)
Registered Nurses (NOC – 3152)
Medical Radiation Technologists (NOC – 3215)
Medical Sonographers (NOC – 3216)
Opticians (NOC – 3151)
Licensed Practical Nurses (NOC – 3233)
Other technical occupations in therapy and assessment (NOC – 3237)
College and Other Vocational Instructors (NOC – 4131)
Psychologists (NOC – 4151)
Business Development Officers and Marketing Researchers and Consultants (NOC – 4163)
Social Policy Researchers, Consultants and Program Officers (NOC – 4164)
Other Professional Occupations in Social Science, n.e.c. (NOC – 4169)
Community and Social Service Workers (NOC – 4212)
Librarians (NOC – 5111)
Archivists (NOC – 5113)
Translators, Terminologists and Interpreters (NOC – 5125)
Library and Public Archive Technicians (NOC – 5211)
Graphic Arts Technicians (NOC – 5223)
Graphic Designers and Illustrators (NOC – 5241)
Technical Sales Specialists – Wholesale Trade (NOC – 6221)
Sales Representatives – Wholesale Trade (Non-Technical) (NOC – 6411)
Machinists and Machining and Tooling Inspectors (NOC – 7231)
Tool and Die Makers (NOC – 7232)
Heavy-duty Equipment Mechanics (NOC – 7312)
Machine Fitters (NOC – 7316)
Aircraft Mechanics and Aircraft Inspectors (NOC – 7315)
Supervisors, food, beverage and associated products processing (NOC – 9213)
Supervisors, Plastic and Rubber Products Manufacturing (NOC – 9214)
Supervisors, Motor Vehicle Assembling (NOC – 9221)
Supervisors, Electronics Manufacturing (NOC – 9222)
Supervisors, Electrical Products Manufacturing (NOC – 9223)
Supervisors, other Mechanical and Metal Products Manufacturing (NOC – 9226)
Supervisors, Other Products Manufacturing and Assembly (NOC – 9227)
Chemical Plant Machine Operators (NOC – 9421)
Machining Tool Operators (NOC – 9511)
Nhu cầu nhân lực Alberta
Mặc dù dầu khí vẫn là ngành công nghiệp lớn nhất của Alberta, nhưng các lĩnh vực khác như xây dựng, thực phẩm, bán lẻ, dịch vụ, IT và y tế cũng đang ngày càng gia tăng nhu cầu nhân lực.
NOC Code | Occupation |
6211 | Retail Sales Supervisors |
2171 | Information System Analysts and Consultants |
621 | Retail and Wholesale Trade Managers |
6311 | Food Service Supervisors |
2174 | Computer Programmers and Interactive Media Developers |
5241 | Graphic Designers and Illustrators |
4011 | University Professors and Lecturers |
2173 | Software Engineers and Designers |
113 | Purchasing Managers |
2283 | Information System Testing Technicians |
4212 | Social and Community Service workers |
631 | Restaurant and Food Service Managers |
711 | Construction Managers |
4031 | Secondary School Teachers |
1114 | Other Financial Officers |
2131 | Civil Engineers |
3233 | Licensed Practical Nurses |
4152 | Social Workers |
311 | Managers and Health Care |
2121 | Biologists and Related Scientists |
3113 | Dentists |
822 | Managers in Horticulture |
3216 | Medical Sonographers |
114 | Other Administrative Services Managers |
3112 | General Practitioners and Family Physicians |
6321 | Chef |
2232 | Mechanical Engineering Technologists and Technicians |
3132 | Dieticians and Nutritionist |
2262 | Engineering Inspectors and Regulatory Officers |
3012 | Registered Nurses |
1221 | Administrative Officers |
1241 | Administrative Assistants |
6322 | Cooks |
1122 | Professional Occupations in Business Management Consulting |
1242 | Legal Administrative Assistants |
1212 | Supervisors, Finance and Insurance Office Workers |
2132 | Mechanical Engineers |
122 | Banking, Credit and Other Investment Managers |
414 | Other Managers in Public Administration |
2175 | Web Designers and Developers |
124 | Advertising, Marketing and Public Relations Managers |
2134 | Chemical Engineers |
4033 | Educational Counsellors |
5242 | Interior Designers |
601 | Corporate Sales Managers |
2147 | Computer Engineers |
6332 | Bakers |
1311 | Accounting Technicians and Bookkeepers |
632 | Accommodation Service Managers |
4021 | College and Other Vocational Instructors |
2281 | Computer Network Technicians |
6314 | Customer and Information Services Supervisors |
2241 | Electrical and Electronics Engineering Technologists and Technicians |
2133 | Electrical and Electronics Engineers |
211 | Engineering Managers |
111 | Financial Managers |
112 | Human Resource Managers |
3121 | Optometrists |
3231 | Opticians |
6341 | Hairstylists and Barbers |
Nhu cầu nhân lực Saskatchewan
Đây là tỉnh bang quê hương của nông nghiệp và khai thác mỏ do đó đây cũng là tỉnh bang có nhu cầu cao trong lĩnh vực nông nghiệp, chế biến, khai khoáng và thương mại.
NOC | Occupation Title |
0013 | Senior managers in financial, communications and other business services |
0014 | Senior managers in health, education, social and community services and membership organizations |
0016 | Senior managers and construction, transportation, production and utilities |
0111 | Financial managers |
0112 | Human resources managers |
0113 | Purchasing managers |
0114 | Other administrative services managers |
0121 | Insurance, real estate and financial brokerage managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing and public relations managers |
0125 | Other business services managers |
0131 | Telecommunication carriers managers |
0132 | Postal and courier services managers |
0211 | Engineering managers |
0212 | Architecture and science managers |
0213 | Computer and information systems managers |
0421 | Administrators in post-secondary education and vocational training |
0423 | Managers in social, community and correctional services |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0631 | Restaurant and food service managers |
0632 | Accommodation service managers |
0651 | Managers in customer and personal services, n.e.c. |
0711 | Construction managers |
0712 | Home building and renovation managers |
0714 | Facility operation and maintenance managers |
0731 | Managers in transportation |
0811 | Managers in natural resources production and fishing |
0821 | Managers in agriculture |
0822 | Managers in horticulture |
0911 | Manufacturing managers |
0912 | Utilities managers |
1112 | Financial and investment analysts |
1114 | Other financial officers |
1121 | Human resources professionals |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing and public relations |
1211 | Supervisors, general office and administrative support workers |
1212 | Supervisors, finance and insurance office workers |
1213 | Supervisors, library, correspondence and related information workers |
1214 | Supervisors, mail and message distribution occupations |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative officers |
1222 | Executive assistants |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1225 | Purchasing agents and officers |
1226 | Conference and event planners |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1243 | Medical administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations |
1252 | Health information management occupations |
1253 | Records management technicians |
1254 | Statistical officers and related research support occupations |
1311 | Accounting technicians and bookkeepers |
1313 | Insurance underwriters |
2112 | Chemists |
2121 | Biologists and related scientists |
2123 | Agricultural representatives, consultants and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2141 | Industrial and manufacturing engineers |
2142 | Metallurgical and materials engineers |
2143 | Mining engineers |
2144 | Geological engineers |
2147 | Computer engineers (except software engineers and designers) |
2148 | Other professional engineers, n.e.c. |
2151 | Architects |
2154 | Land surveyors |
2161 | Mathematicians, statisticians and actuaries |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians |
2222 | Agricultural and fish products inspectors |
2223 | Forestry technologists and technicians |
2224 | Conservation and fishery officers |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2251 | Architectural technologists and technicians |
2252 | Industrial designers |
2253 | Drafting technologists and technicians |
2254 | Land survey technologists and technicians |
2255 | Technical occupations in geomatics and meteorology |
2261 | Non-destructive testers and inspection technicians |
2262 | Engineering inspectors and regulatory officers |
2263 | Inspectors in public and environmental health and occupational health and safety |
2264 | Construction inspectors |
2272 | Air traffic controllers and related occupations |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
3122 | Chiropractors |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
3219 | Other medical technologists and technicians (except dental health) |
3223 | Dental technologists, technicians and laboratory assistants |
3234 | Paramedical occupations |
3237 | Other technical occupations in therapy and assessment |
4011 | University professors and lecturers |
4021 | College and other vocational instructors |
4033 | Educational counsellors |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
4156 | Employment counsellors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4162 | Economists and economic policy researchers and analysts |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants and program officers |
4166 | Education policy researchers, consultants and program officers |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
4169 | Other professional occupations in social science, n.e.c. |
4211 | Paralegal and related occupations |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
4216 | Other instructors |
6211 | Retail sales supervisors |
6221 | Technical sales specialists – wholesale trade |
6222 | Retail and wholesale buyers |
6235 | Financial sales representatives |
6312 | Executive housekeepers |
6313 | Accommodation, travel, tourism and related services supervisors |
6315 | Cleaning supervisors |
6316 | Other services supervisors |
6321 | Chefs |
6322 | Cooks |
6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
6332 | Bakers |
6342 | Tailors, dressmakers, furriers and milliners |
6344 | Jewellers, jewellery and watch repairers and related occupations |
6345 | Upholsterers |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7234 | Boilermakers |
7235 | Structural metal and platework fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tile setters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway Carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7335 | Other small engine and small equipment repairers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
7373 | Water well drillers |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling and services |
8231 | Underground production and development miners |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9213 | Supervisors, food, beverage and associated products processing |
9215 | Supervisors, forest products processing |
9226 | Supervisors, other mechanical and metal products manufacturing |
9231 | Central control and process operators, mineral and metal processing |
9232 | Petroleum, gas and chemical process operators |
9241 | Power engineers and power systems operators |
Bình trên Facebook