Nếu bạn đang tìm trường đại học top 100 thế giới thì đừng bỏ qua bài viết này nhé.
Đây là bảng Top 100 trường đại học trên thế giới dựa theo thông tin của trang QS Ranking
Hạng | Tên trường | Nước |
1 | Massachusetts Institute of Technology (MIT) | Mỹ |
2 | Stanford University | Mỹ |
3 | Harvard University | Mỹ |
4 | California Institute of Technology (Caltech) | Mỹ |
5 | University of Oxford | Anh |
6 | ETH Zurich (Swiss Federal Institute of Technology) | Thuỵ Sỹ |
7 | University of Cambridge | Anh |
8 | Imperial College London | Anh |
9 | University of Chicago | Mỹ |
10 | UCL (University College London) | Anh |
11 | National University of Singapore (NUS) | Singapore |
12 | Princeton University | Mỹ |
13 | Nanyang Technological University, Singapore (NTU) | Singapore |
14 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Thuỵ Sỹ |
15 | Tsinghua University | Trung Quốc |
16 | University of Pennsylvania | Mỹ |
18 | Yale University | Mỹ |
17 | Cornell University | Mỹ |
19 | Columbia University | Mỹ |
20 | University of Edinburgh | Anh |
21 | University of Michigan-Ann Arbor | Mỹ |
22 | University of Hong Kong (UKU) | Hong Kong |
23 | Peking University | Trung Quốc |
24 | University of Tokyo | Nhật Bản |
25= | Johns Hopkins University | Mỹ |
25= | University of Toronto | Canada |
27= | Hong Kong University of Science and Technology (HKUST) | Hong Kong |
27= | University of Manchester | Anh |
29 | Northwestern University | Mỹ |
30 | University of California, Berkeley (UCB) | Mỹ |
31= | Úcn National University | Úc |
31= | King’s College London | Anh |
31= | McGill University | Canada |
34 | Fudan University | Trung Quốc |
35 | New York University (NYU) | Mỹ |
36 | University of California, Los Angeles (UCLA) | Mỹ |
37 | Seoul National University | Hàn Quốc |
38 | Kyoto University | Nhật Bản |
39 | KAIST – Korea Advanced Institute of Science & Technology | Hàn Quốc |
40 | University of Sydney | Úc |
41 | University of Melbourne | Úc |
42 | Duke University | Mỹ |
43 | Chinese University of Hong Kong (CUHK) | Hong Kong |
44 | University of New South Wales (UNSW Sydney) | Úc |
45 | University of British Columbia | Canada |
46 | University of Queensland | Úc |
47 | Shanghai Jiao Tong University | Trung Quốc |
48 | City University of Hong Kong | Hong Kong |
49 | London School of Economics and Political Science (LSE) | Anh |
50 | Technical University of Munich | Đức |
51 | Carnegie Mellon University | Mỹ |
52 | Universite PSL | Pháp |
53 | Zhejiang University | Trung Quốc |
54 | University of California, San Diego (UCSD) | Mỹ |
55 | Monash University | Úc |
56 | Tokyo Institute of Technology | Nhật Bản |
57 | Delft University of Technology | Hà Lan |
58 | University of Bristol | Anh |
59 | Universiti Malaya (UM) | Malaysia |
60 | Brown University | Mỹ |
61 | University of Amsterdam | Hà Lan |
62 | University of Warwick | Anh |
63 | Ludwig-Maximilians-Universität München | Đức |
64 | Ruprecht-Karls-Universitat Heidelberg | Đức |
65 | University of Wisconsin-Madison | Mỹ |
66= | National Đài Loan University (NTU) | Đài Loan |
66= | Universidad de Buenos Aires (UBA) | Argentina |
68 | Ecole Polytechnique | Pháp |
69= | Korea University | Hàn Quốc |
69= | University of Zurich | Thuỵ Sỹ |
71 | University of Texas at Austin | Mỹ |
72= | Osaka University | Nhật Bản |
72= | University of Washington | Mỹ |
74 | Lomonosov Moscow State University | Nga |
75 | Hong Kong Polytechnic University | Hong Kong |
76 | University of Copenhagen | Đan Mạch |
77= | Pohang University of Science and Technology (POSTECH) | Hàn Quốc |
77= | University of Glasgow | Anh |
79 | Tohoku University | Nhật Bản |
80 | Georgia Institute of Technology | Mỹ |
81 | University of Auckland | New Zealand |
82 | University of Illinois at Urbana-Champaign | Mỹ |
83 | Sorbonne University | Pháp |
84 | KU Leuven | Bỉ |
86 | Durham University | Anh |
85 | Yonsei University | Hàn Quốc |
87 | University of Birmingham | Anh |
88 | Sungkyunkwan University (SKKU) | Hàn Quốc |
89 | Rice University | Mỹ |
90 | University of Southampton | Anh |
91 | University of Leeds | Anh |
92 | University of Western Úc | Úc |
93= | University of Sheffield | Anh |
93= | University of Science and Technology of Trung Quốc | Trung Quốc |
95 | University of North Carolina, Chapel Hill | Mỹ |
96 | University of St Andrews | Anh |
97 | Lund University | Thuỵ Điển |
98 | KTH Royal Institute of Technology | Thuỵ Điển |
99 | University of Nottingham | Anh |
100 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
Nguồn tham khảo:
https://www.topuniversities.com/student-info/choosing-university/worlds-top-100-universities
Bình trên Facebook